<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hauke Borow . org &#187; Management Articles</title>
	<atom:link href="http://www.haukeborow.org/category/management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.haukeborow.org</link>
	<description>Effective Tools for Holistic Leadership</description>
	<lastBuildDate>Thu, 19 Jan 2012 20:07:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Truth About Change Managers</title>
		<link>http://www.haukeborow.org/2011/10/the-truth-about-change-managers/</link>
		<comments>http://www.haukeborow.org/2011/10/the-truth-about-change-managers/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 20:20:29 +0000</pubDate>
		<dc:creator>haukeborow</dc:creator>
				<category><![CDATA[Change Management]]></category>
		<category><![CDATA[change management]]></category>
		<category><![CDATA[change manager]]></category>
		<category><![CDATA[Leadership Articles]]></category>

		<guid isPermaLink="false">http://www.haukeborow.org/?p=1140</guid>
		<description><![CDATA[Nowadays it&#8217;s very popular to talk about change. It seems as if change is something that accompanies us all through our whole lives. And you know what? It&#8217;s true. We don&#8217;t need to go so far and look at the content of our lives. It&#8217;s already sufficient to have a look at life itself. Life [...]]]></description>
		<wfw:commentRss>http://www.haukeborow.org/2011/10/the-truth-about-change-managers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Learning Management Systems Can Improve Efficiency</title>
		<link>http://www.haukeborow.org/2011/10/how-learning-management-systems-can-improve-efficiency/</link>
		<comments>http://www.haukeborow.org/2011/10/how-learning-management-systems-can-improve-efficiency/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 14:02:50 +0000</pubDate>
		<dc:creator>haukeborow</dc:creator>
				<category><![CDATA[General Management Articles]]></category>
		<category><![CDATA[compliance training]]></category>
		<category><![CDATA[employee training and efficiency]]></category>
		<category><![CDATA[learning management system]]></category>

		<guid isPermaLink="false">http://www.haukeborow.org/?p=1129</guid>
		<description><![CDATA[Learning management systems go well beyond simply providing training programs to employees. In addition to a tool for delivering content, a learning management system will have tracking features that allow managers to check which courses have been completed. It may also have social learning features that give user the opportunity to share and communicate ideas, [...]]]></description>
		<wfw:commentRss>http://www.haukeborow.org/2011/10/how-learning-management-systems-can-improve-efficiency/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>All The Things You Should Know About Your Stakeholders (2)</title>
		<link>http://www.haukeborow.org/2011/02/all-the-things-you-should-know-about-your-stakeholders-2/</link>
		<comments>http://www.haukeborow.org/2011/02/all-the-things-you-should-know-about-your-stakeholders-2/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 20:49:04 +0000</pubDate>
		<dc:creator>haukeborow</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[soft skills]]></category>
		<category><![CDATA[stakeholder management]]></category>

		<guid isPermaLink="false">http://www.haukeborow.org/?p=856</guid>
		<description><![CDATA[Development Of A Stakeholder Strategy 1. Identification of the different stakeholders (stakeholder analysis) Here you can use the common creativity techniques like mind mapping or brainstorming. Everything is allowed that leads to new ideas about possible project stakeholders. In this process it&#8217;s crucial to involve the entire project team to develop as many ideas as [...]]]></description>
		<wfw:commentRss>http://www.haukeborow.org/2011/02/all-the-things-you-should-know-about-your-stakeholders-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>All The Things You Should Know About Your Stakeholders (1)</title>
		<link>http://www.haukeborow.org/2011/02/all-the-things-you-should-know-about-your-stakeholders-1/</link>
		<comments>http://www.haukeborow.org/2011/02/all-the-things-you-should-know-about-your-stakeholders-1/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 18:32:48 +0000</pubDate>
		<dc:creator>haukeborow</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[stakeholder management]]></category>

		<guid isPermaLink="false">http://www.haukeborow.org/?p=839</guid>
		<description><![CDATA[Recently, here in Germany a railway station project caused quite a bit of a stir. Actually, quite atypical for such a type of infrastructure project and the apolitical Germans. It doesn&#8217;t allude to the internal or the external security of the country. It&#8217;s also not about the pension or the protection of our environment or [...]]]></description>
		<wfw:commentRss>http://www.haukeborow.org/2011/02/all-the-things-you-should-know-about-your-stakeholders-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Management At A Glance</title>
		<link>http://www.haukeborow.org/2011/01/project-management-at-a-glance/</link>
		<comments>http://www.haukeborow.org/2011/01/project-management-at-a-glance/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 11:29:25 +0000</pubDate>
		<dc:creator>haukeborow</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[gut feeling]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[radar chart]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.haukeborow.org/?p=807</guid>
		<description><![CDATA[Evaluation generally means the description, analysis and assessment of e.g. projects. I&#8217;ve made the experience that most of the description and analysis part is not that hard to do. The assessment of a particular project situation has always been the big challenge. Have you ever been in the situation where you actually knew what the [...]]]></description>
		<wfw:commentRss>http://www.haukeborow.org/2011/01/project-management-at-a-glance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Make A SWOT-Analysis</title>
		<link>http://www.haukeborow.org/2010/11/how-to-make-a-swot-analysis/</link>
		<comments>http://www.haukeborow.org/2010/11/how-to-make-a-swot-analysis/#comments</comments>
		<pubDate>Sun, 07 Nov 2010 13:23:46 +0000</pubDate>
		<dc:creator>haukeborow</dc:creator>
				<category><![CDATA[Management Techniques]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Management Articles]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[SWOT]]></category>
		<category><![CDATA[Technique]]></category>

		<guid isPermaLink="false">http://www.haukeborow.org/?p=652</guid>
		<description><![CDATA[The SWOT-Analysis is a very well-known strategic management technique. Nearly all executives I know could tell you something about this ultimate method which seemed to be the decisive tool to deduce profitable strategies in their own area. But I noticed quickly that the SWOT-Analysis has been applied incorrectly in many cases. Probably most decision-makers believe [...]]]></description>
		<wfw:commentRss>http://www.haukeborow.org/2010/11/how-to-make-a-swot-analysis/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Apply A Portfolio Analysis Effectively</title>
		<link>http://www.haukeborow.org/2010/10/how-to-apply-a-portfolio-analysis-effectively/</link>
		<comments>http://www.haukeborow.org/2010/10/how-to-apply-a-portfolio-analysis-effectively/#comments</comments>
		<pubDate>Sun, 31 Oct 2010 18:04:41 +0000</pubDate>
		<dc:creator>haukeborow</dc:creator>
				<category><![CDATA[Management Techniques]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Management Articles]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://www.haukeborow.org/?p=620</guid>
		<description><![CDATA[What are you thinking of when you hear the word portfolio? Are you thinking of financial products like shares and bonds or something like that? Then you think of exactly the same as I did just a few years ago. The word portfolio has had a very financial sound for me and it always caused [...]]]></description>
		<wfw:commentRss>http://www.haukeborow.org/2010/10/how-to-apply-a-portfolio-analysis-effectively/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Quick And Easy Way To Create Helpful Checklists</title>
		<link>http://www.haukeborow.org/2010/06/a-quick-and-easy-way-to-create-helpful-checklists/</link>
		<comments>http://www.haukeborow.org/2010/06/a-quick-and-easy-way-to-create-helpful-checklists/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 19:59:52 +0000</pubDate>
		<dc:creator>haukeborow</dc:creator>
				<category><![CDATA[Management Techniques]]></category>
		<category><![CDATA[checklist]]></category>
		<category><![CDATA[management techniques]]></category>

		<guid isPermaLink="false">http://www.haukeborow.org/?p=597</guid>
		<description><![CDATA[Checklists are simple and clearly structured lists that are used to check something systematically or to execute something in a systematic way. The applications of checklists are very diverse. Most checklists are created for activities that are implemented rather irregular, so the routine of such an implementation is simply missing. A systematic check very often [...]]]></description>
		<wfw:commentRss>http://www.haukeborow.org/2010/06/a-quick-and-easy-way-to-create-helpful-checklists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Survey Of The Most Important Management Techniques</title>
		<link>http://www.haukeborow.org/2010/05/a-survey-of-the-most-important-management-techniques/</link>
		<comments>http://www.haukeborow.org/2010/05/a-survey-of-the-most-important-management-techniques/#comments</comments>
		<pubDate>Fri, 28 May 2010 19:56:15 +0000</pubDate>
		<dc:creator>haukeborow</dc:creator>
				<category><![CDATA[Management Techniques]]></category>
		<category><![CDATA[a management]]></category>
		<category><![CDATA[is management]]></category>
		<category><![CDATA[Management Articles]]></category>
		<category><![CDATA[management consulting]]></category>
		<category><![CDATA[management methods]]></category>
		<category><![CDATA[management of]]></category>
		<category><![CDATA[management techniques]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[managing]]></category>
		<category><![CDATA[organisation]]></category>

		<guid isPermaLink="false">http://www.haukeborow.org/?p=517</guid>
		<description><![CDATA[In this article I want to give you a brief survey of the most important management techniques. This overview does not claim to be complete. There are probably many other management techniques. Due to a long management experience, my selection includes the management techniques that I think are absolutely essential and indispensable. All the other [...]]]></description>
		<wfw:commentRss>http://www.haukeborow.org/2010/05/a-survey-of-the-most-important-management-techniques/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Is Management?</title>
		<link>http://www.haukeborow.org/2010/05/what-is-management/</link>
		<comments>http://www.haukeborow.org/2010/05/what-is-management/#comments</comments>
		<pubDate>Sun, 23 May 2010 10:19:18 +0000</pubDate>
		<dc:creator>haukeborow</dc:creator>
				<category><![CDATA[General Management Articles]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[dynamics]]></category>
		<category><![CDATA[intransparency]]></category>
		<category><![CDATA[Management Articles]]></category>
		<category><![CDATA[management techniques]]></category>
		<category><![CDATA[managing]]></category>
		<category><![CDATA[mangement systems]]></category>
		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://www.haukeborow.org/?p=515</guid>
		<description><![CDATA[I think each one of us has been confronted with the term of management more or less. Now, if I asked you what management in fact means, what would be your answer? Most people I&#8217;ve asked that question, just answered in keywords such as &#8220;to organize&#8221;, &#8220;to direct&#8221; or &#8220;to administrate”. Certainly, these are also [...]]]></description>
		<wfw:commentRss>http://www.haukeborow.org/2010/05/what-is-management/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

